Shows & Contests: 2011 AQS Quilt Show & Contest - Knoxville
General Information
Campgrounds
| Location | Mileage / Drive Time | RV Sites | 30 Amp | 50 Amp | 30 and/or 50 Amp | Tent Sites | Tent Site Water / Electric | Special Remarks |
|---|---|---|---|---|---|---|---|---|
| Chilhowee Park | 5 / 10 min | 100 | 44 w/water | 37 w/water | 200 | none | 80 self contained RV sites | |
| Clabough's RV Park | 25 / 45 min | 250 | 175 | 50 | 12 | all | ||
| King's Holly Haven RV Park | 25 / 45 min | 162 | 110 | 52 | 0 | |||
| Riverbend Campground | 25 / 40 min | 135 | all | 0 | ||||
| Ripplin' Waters Campground | 24 / 30 min | 125 | 95 | 30 | 0 | |||
| River Plantation RV Park | 25 / 35 min | 300 | all | 0 | ||||
| Misty River Campground | 25 /40 min | 72 | all | 0 | ||||
| North Quarter Horse Campground | 13 / 15 min | 12 | all | 0 | ||||
| Southlake RV Park | 5 / 10 min | 50 | 10 | 40 | 100 | 30 | ||
| Escapees Raccoon Valley RV Park | 14 / 15 min | 57 | 33 | 24 | 0 | |||
| Cove Lake State Park | 30 / 35 min | 106 | all | |||||
| Mountain Lake Campground | 25 / 30 min | 12 | 8 | 4 | 0 | |||
| Mountain Lake Marina & Campground | 30 / 35 min | 108 | all | 20 | all | |||
| Norris Dam State Park | 25 / 30 min | 85 | all | |||||
| Crosseyed Cricket | 25 / 30 min | 47 | all | |||||
| Express Camp/American Best Value Inn | 30 / 35 min | 15 | 14 | 1 | 3 | Dumping station on site | ||
| Big Ridge State Park | 25 / 50 | 50 | all | |||||
| Anderson County Park | 25 / 40 | 16 | all | 5 | none | |||
| Lazy Acre RV Park | 30 / 35 | 50 | all | 0 | ||||
| Soaring Eagle | 25 / 30 | 78 | 35 | 43 | 10 | water only |







