Shows & Contests: 2011 AQS Quilt Show & Contest - Knoxville
General Information
Lodging
Book Early & You Could Win!
Book your hotel rooms early and have a chance to win a package of fun in Knoxville:- Free multi-day admission to the AQS Quilt Show, July 13 – 16, 2011.
- 3-night stay during the 2011 show at the Holiday Inn Downtown (closest hotel)
- Experience Knoxville Fun Pack with attraction passes and discounts, including 2 passes for a luncheon cruise aboard the Star of Knoxville, 2 regular adult admissions to the Women’s Basketball Hall of Fame, 2 admissions to Voices of the Land: The People of East Tennessee at the Museum of East Tennessee history, and 2 free tours of Blount Mansion.
This package is non-transferable and has no cash value. Deadline for booking your rooms to win this package is June 1, 2011. Winner will be announced on the AQS Quilt News blog on June 3, 2011.
Book Your Room – Special Rates for Those Attending the AQS Quilt Show
Reduced hotel rates have been negotiated with hotels in Knoxville. Hotel rooms can be booked through a computerized reservation system coordinated by T3 Travel. You can view the entire list of hotels below. The reduced rates will remain in effect until June 12, 2011.
To book a room:
- Call Toll Free 877-865-2018, ext. 5 or 865-386-0713
- Book online by clicking here.
All communication about your lodging should be with T3 Travel; do not call the hotels directly, they will not have your reservation until just before the show. If you need to change or cancel your reservation, call T3 Travel Toll Free at 877-865-2018 ext. 5, or 865-386-0713.
Below is a complete listing of the hotels with reduced rates for the AQS Quilt Show.
| 1 Person $ | 2 Persons $ | 3 Persons $ | 4 Persons $ | Suites $ | Distance to Venue (miles) |
|
|---|---|---|---|---|---|---|
| DOWNTOWN | ||||||
| Four Points by Sheraton | 132.00 | 132.00 | 132.00 | 132.00 | 0.4 | |
| Holiday Inn | 109.95 | 109.95 | 109.95 | 109.95 | 124.95 | 0.01 |
| Hampton Inn and Suites | 139.00 | 139.00 | 139.00 | 139.00 | 159.00 | 0.1 |
| Knoxville Marriott | 112.00 | 112.00 | 112.00 | 112.00 | 0.6 | |
| Hilton | 139.00 | 139.00 | 129.00 | 129.00 | 0.1 | |
| NORTH | ||||||
| Clarion Inn | 79.00 | 79.00 | 79.00 | 79.00 | 5 | |
| Comfort Inn Suites | 79.99 | 79.99 | 79.99 | 79.99 | 84.99 | 5 |
| Days Inn | 75.00 | 75.00 | 75.00 | 75.00 | 5 | |
| Holiday Inn Express | 99.00 | 99.00 | 99.00 | 99.00 | 6 | |
| MainStay Suites | 84.00/94.00 | 84.00/94.00 | 99.00 | 99.00 | 4 | |
| Red Roof Inn | 64.99 | 64.99 | 64.99 | 64.99 | 5 | |
| Sleep Inn | 70.00 | 70.00 | 80.00 | 80.00 | 5 | |
| WEST | ||||||
| Country Inn & Suites Cedar Bluff | 99.00 | 99.00 | 99.00 | 99.00 | 10 | |
| Hilton Garden Inn West | 119.00 | 119.00 | 119.00 | 119.00 | 10 | |
| Guesthouse Inn & Suites | 65.95 | 65.95 | 70.95 | 70.95 | 15 | |
| EAST | ||||||
| Baymont Inn & Suites East | 74.99 | 74.99 | 74.99 | 74.99 | 11 | |
| Best Western Strawberry Inn and Suites | 94.99 | 94.99 | 94.99 | 94.99 | 8.7 | |
| Econolodge Inn & Suites | 77.49 | 77.49 | 77.49 | 77.49 | 11 | |
| LaQuinta | 109.00 | 109.00 | 109.00 | 109.00 | 11 | |
| Super 8 Knoxville East | 89.95 | 89.95 | 89.95 | 89.95 | 11 | |







