AQS Quilt Contests
Quilt Contest Timetable and Important Dates
Contest | Entry Deadline | Notification Emails Sent | Quilt Due at AQS | Winner Announcements |
Daytona Beach 2023 | September 20, 2022 | December 1, 2022 | January 18, 2023 | February 22, 2023 |
Branson 2023 | October 11, 2022 | January 12, 2023 | February 15, 2023 | March 22, 2023 |
Paducah 2023 | November 8, 2022 | February 16, 2023 | March 15, 2023 | April 26, 2023 |
Grand Rapids 2023 | March 28, 2023 | June 8, 2023 | August 16, 2023 | September 13, 2023 |
Des Moines 2023 | May 2, 2023 | July 13, 2023 | August 30, 2023 | September 27, 2023 |
Daytona Beach 2024 | September 21, 2023 | November 30, 2023 | January 18, 2024 | February 21, 2024 |
Branson 2024 | October 12, 2023 | January 11, 2024 | February 15, 2024 | March 13, 2024 |
Paducah 2024 | November 9, 2023 | February 15, 2024 | March 7, 2024 | April 23, 2024 |
Grand Rapids 2024 | March 28, 2024 | June 6, 2024 | July 18, 2024 | August 21, 2024 |
Lancaster 2024 | May 9, 2024 | July 11, 2024 | August 8, 2024 | September 11, 2024 |
$25 for AQS Members, $40 for Non-Members.
Quilt Contest Information
QuiltWeek Show | Contest Deadline | Contest Rules | Contest Status |
Daytona Beach 2023 | September 20, 2022 | Daytona Beach Rules | WINNERS |
Branson 2023 | October 11, 2022 | Branson Rules | WINNERS |
Paducah 2023 | November 8, 2022 | Paducah Rules | WINNERS |
Grand Rapids 2023 | March 28, 2023 | Grand Rapids Rules | CLOSED |
Des Moines 2023 | May 2, 2023 | Des Moines Rules | CLOSED |
Are you having trouble uploading your photo? Make sure your photo is saved as a jpeg and is under 10 MB. Depending on your network, it may take several minutes to complete the upload. It may appear that nothing is happening, but try waiting 2-3 minutes to see if it uploads successfully.
2023 Contest Links
2024 Contest Links
Quilt Contest Cash Awards
Still Have Questions?
Do you have questions about the requirements, entering your quilt, or shipping? AQS is happy to help!
Sign In
Create New Account