AQS QuiltWeek Vendor Dates
2025 Shows
Show | Daytona Beach | Branson | Paducah | Grand Rapids | Lancaster |
Show Dates | February 19-22, 2025 | March 12-15, 2025 | April 23-26, 2025 | August 20-23, 2025 | September 10-13, 2025 |
Advance Registration Ends | August 14, 2024 | August 14, 2024 | August 14, 2024 | August 14, 2024 | August 14, 2024 |
Early Bird Due Date (5%) | November 29, 2024 | December 27, 2024 | January 24, 2025 | May 22, 2025 | June 19, 2025 |
Final Payment Deadline (5% Late Fee Added After) | December 20, 2024 | January 10, 2025 | February 21, 2025 | June 19, 2025 | July 10, 2025 |
2026 Shows
Show | Daytona Beach | New England | Paducah | Grand Rapids | Lancaster |
Show Dates | February 18-21, 2026 | April 8-11, 2026 | April 22-25, 2026 | August 19-22, 2026 | September 16-19, 2026 |
Advance Registration Ends | August 11, 2025 | August 11, 2025 | August 11, 2025 | August 11, 2025 | August 11, 2025 |
Early Bird Due Date (5%) | November 28, 2025 | December 26, 2025 | January 23, 2026 | May 22, 2026 | June 19, 2026 |
Final Payment Deadline (5% Late Fee Added After) | December 19, 2025 | January 9, 2026 | February 21, 2026 | June 19, 2026 | July 10, 2026 |
Sign In
Create New Account